Eights 1971
5 crews
Club Officers 1971
Eights
5 boatsM1
View| Bow | A. S. Treasure |
| 2 | A. G. Bompas |
| 3 | A. P. Dawson |
| 4 | V. L. Sankey |
| 5 | P. J. S. Grove |
| 6 | J. D. Crawley |
| 7 | C. G. Thring |
| Stroke | A. P. Hawkins |
| Cox | R. H. Youngjohns |
Coaches: THE REV. J. M. JENKINS, J. H. PAGE, ESQ., O.B.E., LEN ANDREWS
M2
View| Bow | D. Kennet |
| 2 | M. D. Cooper |
| 3 | B. H. Allen |
| 4 | A. R. G. Robathan |
| 5 | P. R. Harrison |
| 6 | J. D. Mew |
| 7 | T. Shepard-walwyn |
| Stroke | M. M. Stevens |
| Cox | P. E. Mason |
Coaches: LEN ANDREWS, M. P. RICHMOND-COGGAN, THE HON. G. P. J. MANSFIELD
M3
View| Bow | D. Marshall |
| 2 | P. R. Forrester |
| 3 | J. G. Sale |
| 4 | P. M. Newman |
| 5 | N. J. W. Barker |
| 6 | D. J. Hilton |
| 7 | P. J. Freeman |
| Stroke | M. P. Richmond-coggan |
| Cox | The Hon. G. P. J. Mansfield |
Coaches: TAWAAK, C. V. TOOMES
M4“COSA NOSTRATE”
View| Bow | LUIGI |
| 2 | SERGIO |
| 3 | PAULO |
| 4 | CAPONE |
| 5 | MARIO |
| 6 | ROMEO |
| 7 | GIULIO |
| Stroke | MICHELANGELO |
| Cox | Mama Mia! |
Coaches: ELLIOT NESS, SPAGHETTI
M5
View| Bow | TESTUDIX |
| 2 | CUTPRIX |
| 3 | Lefty Politix |
| 4 | FASCHIX |
| 5 | BOLLIX |
| 6 | CHUNDERMIX |
| 7 | GOTABIGQIX |
| Stroke | RATAMIX |
| Cox | WATCHAPRIX |
Coach: HORLIX