1985
9 crews across 2 events
Club Officers 1985
Boat Club Secretary: Edward Gilmartin
Boat Club Treasurer: Geoffrey Austin
Boat Club Captain: Vincent Warner
Boat Club Bosun: John Snell
Boat Club Vice Bosun: Colin Cox
Eights
8 boatsM1
View| Bow | Edward Gilmartin |
| 2 | R. Ensor |
| 3 | Geoffrey Austin |
| 4 | G. Lamming |
| 5 | Vincent Warner |
| 6 | M. Machin |
| 7 | M. Carnegie |
| Stroke | C. Bourne |
| Cox | J. Lewis |
Coaches: G. Wells, B. Carter, G. Paige
M2
View| Bow | C. Samek |
| 2 | B. Marsden |
| 3 | P. Mayne |
| 4 | Michelle Turner |
| 5 | A. Britt |
| 6 | R. MacDonald |
| 7 | J. Flynn |
| Stroke | S. Dawes |
| Cox | H. Laurence |
Coaches: Dr. W. Parry, M. Emerton
M3
View| Bow | A. Tillery |
| 2 | N. Badman |
| 3 | John Snell |
| 4 | P. Strazdins |
| 5 | D. Rendall |
| 6 | C. Raspin |
| 7 | P. Chandler |
| Stroke | W. Alexander |
| Cox | M. Holmes |
Coaches: Dr. G. Vincent-Smith, E. Gilmartin
M4
View| Bow | M. Watterson |
| 2 | B. Isaacs |
| 3 | G. Proctor |
| 4 | T. Cross |
| 5 | M. Gabbott |
| 6 | J. Picton |
| 7 | D. Stocker |
| Stroke | R. Greenwood |
| Cox | L. Morland |
Coaches: G. Austin, M. Turner
M5
View| Bow | R. Campbell |
| 2 | J. McTernan |
| 3 | J. Sellers |
| 4 | David Jackson |
| 5 | P. Baird |
| 6 | D. Fielding |
| 7 | J. Turner |
| Stroke | M. Emerton |
| Cox | H. O. V. Wate |
Coach: No Need
M6
View| Bow | N. Boyle |
| 2 | C. Guan Wong |
| 3 | B. Hwang |
| 4 | P. Glynn |
| 5 | B. Jackson |
| 6 | G. Stone |
| 7 | P. Tyler |
| Stroke | D. Lynch |
| Cox | A. Hutchinson |
Coaches: G. Austin, B. Marsden
M7
View| Bow | T. O'Kelly |
| 2 | T. Comyn |
| 3 | R. Hollway |
| 4 | T. Manly |
| 5 | Z. Dalal |
| 6 | S. Hatfield |
| 7 | D. Murton |
| Stroke | S. Ramchandani |
| Cox | K. Heald |
Coach: E. Gilmartin
M8
View| Bow | D. Hunter |
| 2 | J. Gregory |
| 3 | O. Wynne-James |
| 4 | Janine Murphy |
| 5 | N. Webber |
| 6 | I. Walker |
| 7 | H. Lipman |
| Stroke | P. Lewis |
| Cox | S. Grigg |
Coach: D. Fielding
Torpids
1 boatM1“Head of the River”
View