1987
16 crews across 2 events
Club Officers 1987
Boat Club Secretary: Hugh Evans
Boat Club Treasurer: Aidan Borer
Boat Club Captain: Geoffrey Austin
Boat Club Bosun: Clive Cheesman
Boat Club Waterman: Colin Cox
Boat Club Technical Officer: Nigel Smith
Eights
15 boatsM1
View| Bow | A.P. McNally |
| 2 | Vincent Warner |
| 3 | M.G.A. Machin |
| 4 | D.P. Baird |
| 5 | P.A. Gish |
| 6 | R.A. Hull |
| 7 | M.J. Ward |
| Stroke | D.K. Lyons |
| Cox | J.C. McTernan |
Coaches: J. Fish, C. Bourne
M2
View| Bow | C. J. McD. Hannah |
| 2 | Clive Cheesman |
| 3 | M.J. Benson |
| 4 | E.A. Evans |
| 5 | M.J.R. Hill |
| 6 | Aidan Borer |
| 7 | Geoffrey Austin |
| Stroke | S. Crawford-Collins |
| Cox | A. Busby |
Coaches: K. Jobst, R. Batty
M3
View| Bow | J.R. Forshaw |
| 2 | B.W. Dreyer |
| 3 | M.P. Sheehan |
| 4 | D.W. McBride |
| 5 | Hugh Evans |
| 6 | R.O. White |
| 7 | J.J. Whitting |
| Stroke | Mike Wigston |
| Cox | I.D. MacNamara |
Coaches: H.W. Evans, D.J. Jackson
M4
ViewM5
ViewM6
View| Bow | N. Gough |
| 2 | M. Rich |
| 3 | E. Fukumuro |
| 4 | D. Myers |
| 5 | P. Birchall |
| 6 | I. Fitzgerald |
| 7 | J. Emeleus |
| Stroke | M. Wilson |
| Cox | Emily Whitehead |
Coaches: Manager: D. MacNamara, C. Cheesman, M. Redfern
M7
View| Bow | C. O'Malley |
| 2 | J. Butterworth |
| 3 | P. Clarke |
| 4 | G. Gutteridge |
| 5 | D. Robertson |
| 6 | P. Askham |
| 7 | G. Perkins |
| Stroke | C. Hargreaves |
| Cox | Miss G. Kent |
Coaches: R. White, J. Whitting
M8
ViewM9“THE LOVE BOAT”
View| Bow | G. Myer |
| 2 | P. Buckley |
| 3 | R. Nicholas |
| 4 | F. Avantuaa |
| 5 | P. Emerson |
| 6 | J. Dho |
| 7 | P. Kusserow |
| Stroke | P. De Rosa |
| Cox | N. Krishnamra |
Coach: P. Gish
M10
View| Bow | A. Guinness |
| 2 | A. Davies |
| 3 | T. Stoneham |
| 4 | G. Yates |
| 5 | B.J. Rich |
| 6 | E. Hellings |
| 7 | A. Batt |
| Stroke | L. Fitzgeordie |
| Cox | Miss C. Paver |
Coach: !
M11
View| Bow | A. Mackay |
| 2 | E. Harakiri |
| 3 | D. Redhouse |
| 4 | R. Edwards |
| 5 | R. Dallison |
| 6 | G. Euridge |
| 7 | R. Malcolm |
| Stroke | N. Conibear |
| Cox | T. Monfries |
Coach: L. Fitzgerald
M12“CUIBIUS MAGIS VIDETUR VOX AVOCARE QVAM CREPITUS”
ViewM13
ViewW1
View| Bow | Lucinda Brown |
| 2 | Laura Brady |
| 3 | Vicky Wiggins |
| 4 | Maryanne Minalga |
| 5 | Katriona Fox |
| 6 | Bernadette Thomas |
| 7 | Nell Butler |
| Stroke | Emma Tame |
| Cox | Vic Connolly |
Coach: Dave Jackson
W2
View| Bow | Michele Hare |
| 2 | Julie Anderson |
| 3 | Vicky Jenkin |
| 4 | Katherine Dell |
| 5 | Alex Darvall |
| 6 | Laura Hawksworth |
| 7 | Beth Harrison |
| Stroke | Jane Potter |
| Cox | Elaine Eddison |
Coaches: Paul Chantler, Cameron Hannah
Torpids
1 boatM1“Head of the River”
View