1999
5 crews across 1 event
Club Officers 1999
Captain of Women's Boats: K O'Donnelly
Secretary: G Anderson
Treasurer: V Vijayakumar
Senior Treasurer: F Lepetit
Captain of Boats: A Coppell
Captain of Lower Boats: J Hubback
Boatswain: M Glenville
Senior Member: J Methven
Eights
5 boatsM1
View| Bow | GRB Anderson |
| 2 | FFA Lepetit |
| 3 | RPS Todd |
| 4 | Charles Humphreys |
| 5 | A Lockwood |
| 6 | Alex Coppell |
| 7 | MF Bonham |
| Stroke | H Jayaram |
| Cox | Raj Gupta |
Coach: A Nelder
M2
View| Bow | Geoff Ferrari |
| 2 | Al Malins |
| 3 | Tim Senior |
| 4 | T Blundell |
| 5 | Al Black |
| 6 | Vinod Vijayakumar |
| 7 | JC Hubback |
| Stroke | Tom Linford |
| Cox | M Murphy |
Coach: W Breeze
M3
View| Bow | Simon Albert |
| 2 | Paul Dunbar |
| 3 | L Firmansjah |
| 4 | A Hagerdorn |
| 5 | Al Robbie |
| 6 | A Tyndall |
| 7 | Gabriel Wright |
| Stroke | Matt Glenville |
| Cox | Phanella Mayall |
Coach: J Hubback
W1
View| Bow | Wendy Armstrong |
| 2 | Kathleen Donnelly |
| 3 | Rachel Marsh |
| 4 | Laura Smith |
| 5 | Cassandra McCann |
| 6 | Yiota Kythreotou |
| 7 | Anna Warren |
| Stroke | Emma Mercer |
| Cox | Lucy Bates |
Coach: [blank]