2013
12 crews across 2 events
Club Officers 2013
Men's Captain: Maximilian Fox
Men's 1st eight: (M1)
Women's Captain: Zara Milne
Secretary: Naomi Bullivant
Treasurer: Sophie Edelsten
Men's Vice Captain: Hal Bigland
Women's Vice Captain: Maire Watson
Captain of Coxes: Helen Belgrano-operto
Eights
7 boatsM1
View| Bow | Kelvin Jackson |
| 2 | Charles Cornish |
| 3 | Maximilian Lau |
| 4 | Benjamin Mansfield |
| 5 | William Zeng |
| 6 | Heinrich Wellen |
| 7 | Benjamin Schuuring |
| Stroke | Malcolm Howard |
| Cox | Olivia Cleary |
Coach: Jack Carlson
M2
View| Bow | Luke Vorhies |
| 2 | Hal Bigland |
| 3 | Mark Finean |
| 4 | Louis Murphy |
| 5 | Alec Trigger |
| 6 | Michael Senior |
| 7 | Oliver Bent |
| Stroke | Calum Pontin |
| Cox | Jessica Quinlan |
Coach: Jack Carlson
M3
ViewM4
ViewW1
View| Bow | Maire Watson |
| 2 | Alice Carter |
| 3 | Emily Smith |
| 4 | Tharindi Panduwawala |
| 5 | Caroline Knight |
| 6 | Emily Strang |
| 7 | Zara Milne |
| Stroke | Jessica Spivey |
| Cox | Emily Burdett |
Coach: James Armitage
W2
View| Bow | Clara Leonach |
| 2 | Naomi Bullivant/ Caroline Heywood |
| 3 | Fiona Whittingham |
| 4 | Deborah Potter |
| 5 | Lucy Kitchen |
| 6 | Eleanor Jones |
| 7 | Erika Leigh-Howard |
| Stroke | Alice Correia Morton |
| Cox | Sonya Milanova |
Coach: James Armitage
W3
View| Bow | Imogen Dean |
| 2 | Jessica Collins/ Rhiya Pau |
| 3 | Amy Lineham |
| 4 | Olivia Lehmann |
| 5 | Mathilda Rhode |
| 6 | Alex Wilson |
| 7 | Natasha Bassett/ Ruth Evans |
| Stroke | Clare Buffery |
| Cox | Zara Milne |
Coach: James Armitage